Description
Size and Dimensions
Length | 565 mm |
---|---|
Width | 335 mm |
Height | 160 mm |
Connection Size (Liquid) | 9.5 mm |
Connection Size (Suction) | 9.5 mm |
Model Number | PDC80 |
---|---|
Product Range | PDC Cabinet Cooler Series |
Temperature Application | Medium Temperature |
Number Of Fans | 1 |
---|---|
Air Flow (Ltr/Sec) | 200 ltr/sec |
Defrost Type | Air Defrost |
---|---|
Fan Power Input | 0.45 Amp |
-4 SST & 6 KTD | 760W |
---|
-4 SST & 6 KTD | 808 W |
---|
-4 SST & 6 KTD | 800 W |
---|
A
142 mm
B
197 mm