Description
Size and Dimensions
Length | 610 mm |
---|---|
Width | 430 mm |
Height | 160 mm |
Connection Size (Liquid) | 12.7 mm |
Connection Size (Suction) | 12.7 mm |
External Equaliser Supplied | 6.35 mm |
Model Number | PDC120 |
---|---|
Product Range | PDC Cabinet Cooler Series |
Temperature Application | Medium Temperature |
Number Of Fans | 1 |
---|---|
Air Flow (Ltr/Sec) | 260 ltr/sec |
Defrost Type | Air Defrost |
---|---|
Fan Power Input | 0.45 Amp |
-4 SST & 6 KTD | 1140W |
---|
-4 SST & 6 KTD | 1212 W |
---|
-4 SST & 6 KTD | 1200 W |
---|
A
185 mm
B
295 mm