Description
Size and Dimensions
Length | 610 mm |
---|---|
Width | 430 mm |
Height | 160 mm |
Connection Size (Liquid) | 9.5 mm |
Connection Size (Suction) | 9.5 mm |
Model Number | PDC100 |
---|---|
Product Range | PDC Cabinet Cooler Series |
Temperature Application | Medium Temperature |
Number Of Fans | 1 |
---|---|
Air Flow (Ltr/Sec) | 260 ltr/sec |
Defrost Type | Air Defrost |
---|---|
Fan Power Input | 0.45 Amp |
-4 SST & 6 KTD | 950W |
---|
-4 SST & 6 KTD | 1010 W |
---|
-4 SST & 6 KTD | 1000 W |
---|
A
185 mm
B
295 mm