Description
Size and Dimensions
Length | 705 mm |
---|---|
Width | 395 mm |
Height | 135 mm |
Connection Size (Liquid) | 9.5 mm |
Connection Size (Suction) | 9.5 mm |
Model Number | PCL60 |
---|---|
Product Range | PCL Cabinet Cooler Series |
Temperature Application | Low Temperature |
Number Of Fans | 2 |
---|---|
Air Flow (Ltr/Sec) | 240 ltr/sec |
Defrost Type | Electric Defrost |
---|---|
Fan Power Input | 0.50 Amps |
-24 SST & 6 KTD | 600 W |
---|
-24 SST & 6 KTD | 594 W |
---|
Electric 600 Watts
A
660 mm
B
345 mm