Description
Size and Dimensions
Length | 440 mm |
---|---|
Width | 395 mm |
Height | 135 mm |
Connection Size (Liquid) | 9.5 mm |
Connection Size (Suction) | 9.5 mm |
Model Number | PCL50 |
---|---|
Product Range | PCL Cabinet Cooler Series |
Temperature Application | Low Temperature |
Number Of Fans | 1 |
---|---|
Air Flow (Ltr/Sec) | 125 ltr/sec |
Defrost Type | Electric Defrost |
---|---|
Fan Power Input | 0.25 Amps |
-24 SST & 6 KTD | 500 W |
---|
-24 SST & 6 KTD | 495 W |
---|
Electric 400 Watts
A
390 mm
B
345 mm